Description
Serial Number | Name | International Unit (Code) | PS12CB | PS16CB | PS18CB |
1 | Rated Load Capacity | Q(t) | 1.2 | 1.6 | 1.8 |
2 | Load Center Distance | mm | 500 | 500 | 500 |
3 | Lifting Height | mm | 1600 – 4500 | 1600 – 4500 | 1600 – 4500 |
4 | Minimum Fork Height | mm | 60 | 60 | 60 |
5 | Overall Width | mm | 1090 | 1090 | 1090 |
6 | Fork Dimensions (s/e/l) | mm | 35/100/950 | 40/120/1070 | 40/120/1070 |
7 | Fork Outer Width | mm | 220 – 760 | 220 – 760 | 220 – 760 |
8 | Aisle Width for 1000X1200 Pallet (Crosswise) | mm | 3110 | 3210 | 3360 |
9 | Aisle Width for 800X1200 Pallet (Longitudinal) | mm | 3220 | 3320 | 3470 |
10 | Turning Radius | mm | 1605 | 1705 | 1855 |
11 | Maximum Gradient Capacity (Laden/Unladen) | % | 6/15 | 6/15 | 6/15 |
12 | Battery Voltage, Rated Capacity K5 | V/Ah | 24/270 | 24/270 | 24/350 |
Reviews
There are no reviews yet.