Description
Serial Number | Name | International Unit (Code) | PS12N | PS16N | PS20N |
1 | Rated Load Capacity | Q(t) | 1.2 | 1.6 | 2.0 |
2 | Load Center Distance | mm | 600 | 600 | 600 |
3 | Lifting Height | mm | 2900-4600 | 2900-5500 | 2900-4600 |
4 | Minimum Fork Height | mm | 90 | 90 | 90 |
5 | Overall Width | mm | 790 | 790 | 790 |
6 | Fork Dimensions (s/e/l) | mm | 60/180/1150 | 60/180/1150 | 60/180/1150 |
7 | Fork Outer Width | mm | 570/685 | 570/685 | 570/685 |
8 | Aisle Width for 1000X1200 Pallet (Crosswise) | mm | 2285 | 2325 | 2455 |
9 | Aisle Width for 800X1200 Pallet (Longitudinal) | mm | 2250 | 2290 | 2420 |
10 | Turning Radius | mm | 1380 | 1420 | 1550 |
11 | Maximum Gradient Capacity (Laden/Unladen) | % | 6/12 | 6/10 | – |
12 | Battery Voltage, Rated Capacity K5 | V/Ah | 24/160(180) | 24/210(270) | 24/270(350) |
Reviews
There are no reviews yet.